Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
2 Twins
Description
Bella Piazza is a beautiful resort just off highway 27 in Davenport. This second floor villa can be accessed via one flight of stairs near the unit, or the elevator, closer to the center of the building.
The open floor plan leads from the front door, through the kitchen, dining and living areas. The galley kitchen is fully equipped with all the appliances, including a dishwasher. The countertops are granite and there is a nice eating breakfast bar with two stools. The dining room seats 6 comfortably. The living room has comfortable furniture, a huge, wall mounted TV with extended cable and free wifi.
There are three spacious bedrooms, all with their own bathroom. The master bedroom has a bed, a flat screen TV and a door that leads out to the patio. The second bedroom has another king bed and a flat screen TV. The third room has two twin beds and another flat screen tv.
The is a balcony with furniture, that has a partial view of the pool. The resort has two pools, a games room, fitness center and a business office.
The open floor plan leads from the front door, through the kitchen, dining and living areas. The galley kitchen is fully equipped with all the appliances, including a dishwasher. The countertops are granite and there is a nice eating breakfast bar with two stools. The dining room seats 6 comfortably. The living room has comfortable furniture, a huge, wall mounted TV with extended cable and free wifi.
There are three spacious bedrooms, all with their own bathroom. The master bedroom has a bed, a flat screen TV and a door that leads out to the patio. The second bedroom has another king bed and a flat screen TV. The third room has two twin beds and another flat screen tv.
The is a balcony with furniture, that has a partial view of the pool. The resort has two pools, a games room, fitness center and a business office.
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $75 | $450 | $1,600 | 2 |
Mid Season | $85 | $510 | $1,700 | 2 |
Peak Season | $90 | $540 | $1,800 | 2 |
Holiday Season | $140 | $840 | $2,800 | 2 |