Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 Pyramid Bunk
Description
Whether you’re coming for theme-park thrills or sunny days by the pool, this Kissimmee vacation rental gives your family access to it all! Located in the Venetian Bay Villages, this 4-bedroom, 3-bathroom fully renovated condo features a full kitchen, a Smart TV with cable, tasteful decor, and a variety of resort amenities. Challenge your crew to a friendly tennis game, enjoy fun-filled days at Disney World and Universal Studios, or head to Old Town Kissimmee for some retail therapy! Turn up the fun — book now.
Amenities
On-Site Lake | Central A/C
Bedroom 1: King bed | Bedroom 2: Twin/Full Bunk Bed | Bedroom 3: King Bed | Bedroom 4: King Bed
RESORT AMENITIES: Outdoor pool, hot tub, rec center w/ game room, tennis & basketball courts, sand volleyball, charcoal grills
INDOOR LIVING: Smart TV w/ cable, dining table, en-suite bathroom w/ jetted tub, natural light
KITCHEN: Dishwasher, stove/oven, Keurig coffee maker, cooking utensils, pots & pans, blender, ice maker, toaster, microwave, dishware & flatware, breakfast bar
GENERAL: Free WiFi, ceiling fans, central heat, complimentary toiletries, towels/linens, hair dryer
FAQ: Step-free access
PARKING: Driveway (2 vehicles), free street parking, no RV/trailer parking allowe
Bedroom 1: King bed | Bedroom 2: Twin/Full Bunk Bed | Bedroom 3: King Bed | Bedroom 4: King Bed
RESORT AMENITIES: Outdoor pool, hot tub, rec center w/ game room, tennis & basketball courts, sand volleyball, charcoal grills
INDOOR LIVING: Smart TV w/ cable, dining table, en-suite bathroom w/ jetted tub, natural light
KITCHEN: Dishwasher, stove/oven, Keurig coffee maker, cooking utensils, pots & pans, blender, ice maker, toaster, microwave, dishware & flatware, breakfast bar
GENERAL: Free WiFi, ceiling fans, central heat, complimentary toiletries, towels/linens, hair dryer
FAQ: Step-free access
PARKING: Driveway (2 vehicles), free street parking, no RV/trailer parking allowe
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
| Low Season | $100 | $600 | $2,200 | 6 |
| Mid Season | $110 | $660 | $2,400 | 6 |
| Peak Season | $130 | $780 | $2,800 | 6 |
| Holiday Season | $200 | $1,200 | $4,200 | 6 |
Reviews
Notes
Check in is 4 pm
Check out is 10 am
Check out is 10 am